Keosauqua Sales Co. Inc

 
Yearling Bull EPD  11/20/2026 4:51:18 PM

Reg Number ID Name DOB BW WW YW CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44743493 4P BG 315 HEADSTRONG 4P 1/24 91 710   4.7 3.7 75 123 0.7 1.8 16.4 33 71 2.2 152 1.2 1.2 105 0.045 0.84 0.33 411 514 180
44743497 7P BG H550 EAGLE 7P 1/25 92 705   4.8 3.6 72 113 0.5 1.2 14.9 25 61 -4.1 112 1.2 1.2 78 -0.01 0.32 0.28 347 446 143
44743504 10P BG J338 MONUMENT 10P 1/26 60 675   18 -3.2 69 104 0.7 0.8 27.3 47 82 7.6 73 1.5 1.6 101 0.075 0.69 0.49 560 678 183
44743510 13P BG H315 HEADSTRONG 13P 1/28 76 689   11 1.1 74 122 0.8 1.3 15.8 40 77 8.6 147 1.2 1.3 85 0.025 0.95 0.05 370 453 131
44743626 19P BG H315 HEADSTRONG 19P 1/29 85 634   8 2 78 131 0.8 1.7 20.7 31 70 2.6 157 1.2 1.2 101 0.065 0.6 0.22 455 560 161
44743636 25P BG 443 MONUMENT 25P 1/30 80 555   12 0.6 63 107 0.7 1.6 24.8 31 63 3.9 67 1.3 1.4 72 0.065 0.42 0.37 480 582 138
44743638 26P BG 3511 FULL CIRCLE 26P 1/31 95 595   4 2.1 64 106 0.5 1 12.4 24 57 0.3 107 1.4 1.4 79 0.095 0.34 0.14 296 378 121
44743632 28P BG H315 HEADSTRONG 28P 1/30 77 685   11 -0.4 61 98 0.8 1.2 15.7 27 58 7.6 154 1.3 1.4 86 0.045 0.68 0.24 366 451 140
44743640 32P BG J37 GENESIS 32P 2/1 84 635   13 0.8 53 91 0.1 0.9 15 23 49 7.6 90 1 1 87 0.025 0.21 0.13 348 420 145
44743639 33P BG 454B BENTLEY 33P 2/1 88 595   2.7 4 66 101 0 0.9 19.6 26 59 2.4 136 1.4 1.5 90 0.065 0.87 0.18 447 534 155
44743642 35P* BG 235 GENESIS 35P 2/1 97 745   4.4 3.4 63 100 0.6 1.5 17.1 37 69 3.9 93 1.2 1.1 84 0.045 0.36 0.11 369 451 125
44743646 39P BG 3511 FULL CIRCLE 39P 2/1 74 670   2.1 -1.6 62 96 0.7 1 14.8 30 61 -3.2 60 1.4 1.4 82 0.075 0.56 0.28 334 424 131
44743776 41P BG 443 MONUMENT 41P 2/2 92 600   2.2 3 68 106 0.7 1.9 21.4 33 67 4 67 1.5 1.5 83 0.055 0.56 0.17 432 524 128
44743651 43P CG K510 DOMINION 43P 2/2 99 685   -1.2 4.2 79 125 0.8 1 18.3 33 73 -1.3 108 1.4 1.5 99 -0.01 1.09 0.2 426 525 162
44743649 44P BG 235 GENESIS 44P 2/2 74 595   11 -0.1 49 85 0 1 18.3 34 59 6.5 90 1.3 1.3 88 0.065 0.62 0.42 425 511 175
44743656 46P BG H315 HEADSTRONG 46P 2/3 84 605   12 -0.2 58 92 0.2 1.8 18.6 33 62 5 125 1.3 1.4 74 0.015 0.74 -0.03 397 462 115
44743775 50P BG 235 GENESIS 50P 2/4 88 690   2.1 3.1 71 118 0.7 1.7 19.7 31 67 3.9 81 1.3 1.3 77 0.065 0.63 0.39 420 528 146
44743655 51P BG 454B BENTLEY 51P 2/3 84 630   8.2 3 63 96 0.1 0.8 21.8 26 57 2.6 115 1.5 1.6 77 0.025 0.82 0.23 464 553 145
44746715 57P BG 323L MERIT 57P 2/4 95 640   3.5 3.7 75 116 0.8 0.9 25 30 67 1.8 99 1.4 1.4 97 0.065 0.63 0.47 518 639 173
44743663 60P BG 454B BENTLEY 60P 2/5 90 640   2.1 4.6 68 106 0.1 1 22 21 55 -0.3 132 1.4 1.4 85 -0.05 1.15 0.1 483 566 154
44743666 63P BG 3511 FULL CIRCLE 63P 2/5 90 600   3.7 1.4 66 103 0.8 1.5 20.7 24 57 2.4 103 1.5 1.6 83 0.075 0.68 0.47 438 547 151
44743669 65P BG 235 GENESIS 65P 2/5 90 575   6.9 2.2 62 100 0.3 1.3 18.1 29 60 2.4 106 1.3 1.2 76 -0.02 0.55 0.11 393 471 131
44743670 66P BG 235 GENESIS 66P 2/6 95 620   2.4 3.5 59 101 0.3 1 15.7 39 69 7.3 79 1.3 1.3 77 -0.01 0.44 0.1 353 427 129
44746716 68P BG H550 EAGLE 68P 2/19 92 705   4.9 2.7 87 142 1.2 1.8 14.8 36 79 9.5 141 1.3 1.3 89 0.005 0.64 0.41 366 486 163
44743671 70P BG H550 EAGLE 70P 2/6 84 685   11 -0.4 63 99 0.7 1.2 24.4 47 78 6.5 89 1.3 1.2 82 0.065 0.65 0.43 496 602 152
44743672 71P BG H550 EAGLE 71P 2/6 84 645   15 -0.6 68 100 0.9 0.9 21.8 33 67 5.6 74 1.4 1.3 77 0.075 0.51 0.55 446 564 149
44743676 73P BG 323L MERIT 73P 2/8 90 560   5.5 2.4 65 96 0.5 1.3 21.7 31 63 3 68 1.4 1.4 92 0.015 0.87 0.41 471 573 169
44743683 80P BG 220L DYNAMIC 80P 2/11 82 610   7.5 0.5 59 97 0.2 1 16.2 35 64 3 114 1.3 1.3 83 0.025 0.87 -0.05 370 433 124
44743688 84P BG 4284 LIMITLESS 84P 2/13 95 575   -0.4 2.7 67 107 0.6 1.7 27.7 38 71 2.9 66 1.5 1.4 90 0.025 1.1 0.68 581 705 198
44743691 88P BG 49J VALIDATED 88P 2/15 95 575   7 0.8 53 76 0.5 1 21.9 36 62 -1.1 52 1.2 1.2 53 -0.02 0.46 0.34 419 506 109
44743695 92P BG 124J VALLEY 92P 2/17 87 615   8.8 0.9 55 89 0.3 1.6 22.3 42 69 5.5 102 1.4 1.5 88 -0.01 0.75 0.25 479 561 160
44743696 96P BG J37 GENESIS 96P 2/18 70 520   14 -0.5 58 96 0.2 2 19.1 32 61 7.9 103 1.4 1.4 85 0.025 0.49 0.51 438 540 181
44743777 97P BG J37 GENESIS 97P 2/18 74 510   17 -2 51 84 0.1 1.4 18.7 33 58 9.5 88 1.3 1.3 87 0.025 0.43 0.43 428 518 176
44743700 104P BG 49J VALIDATED 104P 2/20 78 560   9.7 -0.6 42 66 0.2 1.2 25.8 32 53 2.5 62 1.2 1.4 66 0.035 0.72 0.38 503 584 136
44743729 107P BG 38H SINCLAIRE 107P 2/26 89 550   1.5 2.1 59 92 0.1 1.1 17.4 33 62 4.8 71 1.2 1.2 75 0.035 0.32 0.2 378 461 131
44743703 108P* BG 124J VALLEY 108P 2/20 88 605   4.3 1.8 54 79 0.3 1.4 19.2 37 63 -5.1 89 1.6 1.6 78 -0.03 0.54 0.17 410 485 133
44743706 109P BG 220L DYNAMIC 109P 2/20 80 545   8.2 0.7 51 87 0.1 1.1 22.9 28 53 5.3 91 1.7 1.7 68 0.005 0.49 0.03 449 515 115
44743724 126P BG 38H SINCLAIRE 126P 2/24 96 595   2.6 3.3 70 109 0.7 1 20.1 25 60 2.5 110 1.3 1.3 93 0.025 1.16 0.45 459 566 176
44743730 129P BG 49J VALIDATED 129P 2/26 98 610   6 1.7 58 89 0.2 1.3 20.1 30 59 4.1 71 1.3 1.4 60 0.065 0.07 0.44 404 505 127
44743734 133P BG 124J VALLEY 133P 3/3 96 535   -0.9 4.7 58 96 0.1 1.5 13.8 32 61 0.3 123 1.3 1.3 85 0.005 0.62 0.11 345 417 143
44743740 139P BG 49J VALIDATED 139P 3/6 84 530   5.5 2 64 103 0.4 1 25.7 28 60 1 104 1.2 1.2 66 0.015 0.73 0.21 500 591 125
44743742 141P BG 220L DYNAMIC 141P 3/9 88 565   4.7 1.9 54 87 0.3 0.6 17.7 32 59 -1 108 1.5 1.5 76 -0.02 0.83 0 384 445 118
44743747 146P BG 124J VALLEY 146P 3/12 90 585   5.9 2.1 55 84 0.2 1.6 18.6 40 68 2.2 64 1.4 1.5 88 0.055 0.59 0.19 407 485 142
44743746 147P BG 124J VALLEY 147P 3/12 94 550   5.7 1.5 58 89 0.4 1.3 24.5 38 66 2.9 93 1.5 1.7 69 0.065 0.57 0.22 477 564 120
44743748 149P BG 38H SINCLAIRE 149P 3/14 83 520   10 -0.7 40 56 -0.2 1.5 25.5 38 58 8.6 32 1.4 1.6 59 0.055 0.28 0.45 489 576 132
44743751 151P BG 124J VALLEY 151P 3/14 90 520   7.7 1.3 43 67 0 1.3 22.8 34 55 0.8 58 1.4 1.5 73 0.055 0.31 0.49 465 555 153
44743766 152P BG 220L DYNAMIC 152P 3/16 72 540   12 0.9 59 95 0.3 1 17.9 30 60 6.7 94 1.4 1.3 70 0.025 0.62 0.18 385 465 127
44746702 157P* BG 124J VALLEY 157P 3/18 94 565   2.6 4 58 90 0.3 1.7 23.3 39 67 -4.9 87 1.5 1.6 82 0.005 0.69 0.15 476 555 137
44746705 159P BG 124J VALLEY 159P 3/19 95 590   0.6 3.2 59 92 0.4 0.9 23.3 36 66 -4.3 103 1.4 1.5 81 0.015 0.69 0.01 465 537 118
44770777 168P BG 235 GENESIS 168P 2/8 85 610   5 2.4 67 107 0.5 1.2 22.5 35 69 4.6 88 1.3 1.4 87 0.045 0.62 0.36 473 577 159
44770779 169P BG 39M HOUSTON 169P 3/9 86 545   2.4 2.4 66 100 0.3 1.2 17.8 30 63 1.2 97 1.2 1.1 83 0.045 0.81 0.19 402 489 142
44747080 605 TR 235 GENESIS 605 2/2 89 560   12 0.1 51 86 0.1 1.2 15 31 56 7.9 81 1.4 1.4 84 0.005 0.55 0.48 374 465 178
44747011 606 TR 235 GENESIS 606 2/2 83 630   7.1 1.7 54 90 0.3 1.5 21.3 33 60 5.3 95 1.3 1.3 74 -0.02 0.57 0.22 441 521 137
44747002 608 TR 235 GENESIS 608 2/4 82 540   4.3 2.1 52 86 0 1.3 21.1 27 53 2.3 91 1.3 1.3 77 0.025 0.43 0.26 444 526 146
44747009 610 TR 443 MONUMENT 610 2/10 94 635   4.9 2.8 71 119 0.8 1.7 22.5 41 77 6.2 85 1.2 1.2 102 0.085 1.05 0.28 486 587 167
44747004 613 TR 49J VALIDATED 613 2/23 91 520   2.4 3.3 65 100 0.1 1.4 18.3 22 55 -0.6 85 1.4 1.2 80 0.005 0.84 0.33 419 513 159
44802726 618 TR 3521 MASTERMIND 618 2/7 82 605   7.8 0.8 62 100 0.3 1.1 19.3 31 62 5.8 108 1.5 1.5 94 0.045 0.6 0.16 427 511 152
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN