Keosauqua Sales Co. Inc

 
Yearling Bull EPD  03/12/26 4:04:25 PM

Goehring Hereford Yearling Hereford Bull                                                 
                                                     
Bill Goehring  641-919-9365                                                
                                                     
                                                     
Call Bill for Yearling bulls available                                                
Reg Number ID Name DOB BW WW YW CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44642821 2N BG J37 MS GENESIS 2N 1/22 81 630 1090 9.5 0.4 60 100 0.3 1.9 20.9 37 67 7.3 79 1.4 1.4 79 0.01 0.35 0.2 434 519 141
44642842 7N BG J37 GENESIS 7N 1/24 76 565 1035 12.8 0.4 52 90 0.1 1 19.9 32 58 8.4 69 1.3 1.2 79 0.03 0.17 0.28 419 503 150
44642822 6N BG 9023 MS KID 6N 1/24 84 695 1135 3.6 2.4 80 117 0.9 1.9 21.2 31 71 -0.5 94 1.5 1.6 112 0.04 1.15 0.25 476 581 173
44642800 14N BG J37 GENESIS 14N 1/25 86 675 1115 3.2 4 60 100 0.1 1.1 9.3 30 60 -2 103 1.3 1.2 100 0.01 0.64 0.36 307 394 189
44646174 27N BG J37 GENESIS 27N 1/27 80 585 1030 9.4 0.6 58 94 0.2 1.5 23.8 40 69 6.4 58 1.4 1.5 88 0.03 0.63 0.3 494 585 161
44642834 33N BG J37 GENESIS 33N 1/28 72 650 1085 3.9 2.2 60 97 0.4 1.3 17.2 38 68 4.2 93 1.4 1.3 102 -0.01 0.67 0.27 412 498 175
44642759 49N BG J37 GENESIS 49N 1/31 94 630 1040 5.5 2.2 62 109 0 1.3 19.6 33 64 7.1 118 1.1 1 79 -0.01 0.25 0.33 435 530 164
44642724 57N BG 3522 THOMAS COUNTY 57N 2/1 87 675 1155 4.5 2.3 65 114 0.1 1.3 15.4 35 68 3.2 100 1.3 1.4 90 0.05 0.81 0.12 378 459 156
44642717 61N BG 235 GENESIS 61N 2/2 80 620 840 14.9 -1.2 53 89 0.1 0.9 22.5 29 55 11.1 74 1.4 1.3 87 0.02 0.49 0.4 481 574 175
44642743 62N BG 235 GENESIS 62N 2/2 97 715 1150 3.7 3.1 62 106 0.4 0.5 16.8 28 59 4.5 93 1.2 1.1 77 0.03 0.3 0.3 373 465 143
44642785 66N BG 454B BENTLEY 66N 2/2 78 805 1260 2.7 4.5 87 138 0.6 1.5 19.8 26 69 3.1 164 1.5 1.5 104 0.02 1 0.1 459 561 165
44642811 70N BG 454B BENTLEY 70N 2/5 84   1040 2.7 4.5 72 121 0.3 1.2 18.7 28 64 4.7 158 1.4 1.4 104 0.04 1.13 0.19 453 544 178
44642706 75N BG 3063 FINAL RESULT 75N 2/3 94 660 1080 -0.9 4.3 71 111 0.3 1.2 17.1 28 64 -0.8 98 1.1 1.2 86 -0.03 0.77 0.03 388 468 136
44642711 78N BG J37 GENESIS 78N 2/3 89 755 1205 3.3 1.6 69 105 0.4 1.7 15.8 29 63 4.1 110 1.2 1.2 92 0.01 0.49 0.3 380 477 162
44642745 81N BG J37 GENESIS 81N 2/3 95 690 1125 1.3 4.8 68 114 0.6 1.4 19.5 30 64 4 119 1.5 1.5 81 -0.02 0.77 0.4 436 538 163
44642740 83N BG 3522 MR THOMAS COUNTY 83N 2/3 92 645 900 0.5 2.7 63 103 0.2 1.4 17.7 39 70 0.5 77 1.3 1.3 90 0.05 0.81 0.1 402 480 145
44642766 89N BG J37 GENESIS 89N 2/4 90     6.1 1.8 56 91 0.5 0.9 21.8 37 64 8.5 79 1.4 1.4 81 0.02 0.66 0.41 460 554 157
44642708 91N BF 454B BENTLEY 91N 2/4 92 635 1080 3.4 5.1 63 99 0.1 1.4 17.5 17 48 0.5 134 1.1 1.2 79 0.01 0.89 0.28 408 497 154
44642772 98N BG 9023 MR KID 98N 2/4 82 685 940 3.2 1.2 69 105 0.6 1.2 22.5 37 71 -4.2 97 1.6 1.6 97 -0.02 0.72 0.21 479 573 159
44642735 97N BG 3063 FINAL RESULT 97N 2/5 97 655 1065 0.9 3.5 71 112 0.2 1.6 14.2 29 65 -5.3 129 1.1 1.1 76 -0.03 0.36 0.12 339 425 133
44642769 99N BG 3522 THOMAS COUNTY 99N 2/6 90 605 870 1.7 2.7 64 106 0.2 1.2 17.8 37 69 2.5 92 1.3 1.4 99 0.03 0.89 0.24 427 515 174
44642860 103N BG K534 HEADLINER 103N 2/6 76 585 1050 10.5 0.4 59 105 0.6 1 15.5 30 60 7 107 1.3 1.4 79 -0.06 0.78 -0.12 345 402 116
44642757 106N BG 1673 DYNAMIC 106N 2/6 82 670 1130 4.2 1.9 68 103 0.2 1.2 20.3 27 61 2.9 105 1.4 1.4 78 0.04 0.63 0.24 435 530 141
44642730 108N BG 3522 THOMAS COUNTY 108N 2/6 82 660 1045 6.2 0 54 85 0.1 1.2 21.6 33 60 0.3 60 1.4 1.4 74 0.02 0.56 0.17 439 517 130
44642742 109N BG 454B BENTLEY 109N 2/7 106 645 1090 0.3 6 72 111 0 1.5 22.2 27 64 -1 111 1.4 1.4 77 -0.01 0.95 0.09 473 560 139
44642733 113N BG J37 GENESIS 113N 2/8 107 735 1140 -0.8 5.9 74 116 0.6 1.8 15.2 38 75 0.4 110 1.2 1.2 95 -0.07 0.57 0.16 372 463 157
44642764 121N BG 9023 MR KID 121N 2/10 100 625   0.9 3.7 69 92 0.7 0.9 20.1 23 57 0 94 1.6 1.6 72 0 0.86 0.32 419 518 127
44642763 127N BG 235 GENESIS 127N 2/11 102 660 1080 5.5 3.7 67 109 0.3 1.1 20.1 29 63 0 106 1.3 1.2 89 0.03 0.54 0.24 440 534 156
44642768 130N BG 3522 THOMAS COUNTY 130N 2/13 102 635 1120 2.1 4.2 74 121 0.3 1.5 19.6 32 69 3.3 106 1.3 1.4 100 -0.01 1.06 -0.06 444 521 152
44642715 131N BG 454B BENTLEY 131N 2/13 93 645 1075 2.3 3.5 71 104 0 1.3 24.5 30 66 2.4 113 1.4 1.5 93 0.02 0.83 0.45 535 649 186
44642850 142N BG 20H KING 142N 2/18 80 615 935 9.5 0.9 58 95 0.5 0.8 20.5 34 64 2.8 105 1.2 1.2 90 0.06 0.65 0.11 433 511 137
44642756 143N BG 235 GENESIS 143N 2/19 86 595 1060 6.9 1.8 62 106 0.3 1.3 24.6 28 59 2.4 109 1.4 1.4 87 0.01 0.65 0.47 522 628 182
44642841 144N BG J37 GENESIS 144N 2/19 74 600 1065 11.4 2.2 67 111 0.4 1.3 24.1 35 68 5.6 94 1.3 1.4 89 0.04 0.56 0.33 501 604 165
44642808 145N* BG 124J VALLEY 145N 2/20 88 610 925 4.7 1.6 59 93 0.4 1.3 24.5 43 73 -0.1 96 1.3 1.4 86 0.04 0.58 0.31 502 596 152
44642859 146N* BG 42L PERFECTO 146N 2/20 65 615 1080 11.2 -0.2 68 109 0.8 0.9 20.2 47 80 5.4 104 1.3 1.2 94 0.05 0.67 0.23 436 530 149
44642727 147N BG 20H KING 147N 2/16 97 680 1080 5.6 1.7 58 95 0.4 1.5 19.9 34 63 1.5 81 1.2 1.2 75 0.03 0.59 0.1 409 484 120
44642781 151N BG 235 LADY 151N 2/23 74 580 900 11 -0.6 59 99 0.2 0.9 22.2 31 61 6.8 98 1.4 1.4 76 0.04 0.42 0.16 450 533 132
44642713 153N BG 194 ENDURE 153N 2/24 103 715 1115 -2.3 7.1 85 131 0.6 1.3 18.2 27 69 -2.6 107 1.3 1.3 107 0.03 1.01 0.09 426 524 161
44642737 157N BG 194 ENDURE 157N 2/25 97 645 1060 5.1 4.9 75 118 0.3 1.3 20.4 23 60 2.9 105 1.4 1.3 97 0.03 0.67 0.12 448 542 156
44643010 159N* BG 194 ENDURE 159N 3/2 98 635 1030 3 4.7 79 128 0.4 2.1 15.5 40 79 0 124 1.1 1 107 0.01 0.82 0.04 393 481 167
44642803 161N BG 124J VALLEY 161N 3/5 98 560 925 3.8 3.5 57 91 0 0.8 21.8 41 69 1.5 107 1.4 1.5 90 0.02 0.73 0.07 467 540 146
44642783 163N BG 235 GENESIS 163N 3/7 92 635 970 5.9 2 69 109 0.3 0.6 21.3 32 67 9.4 105 1.4 1.4 87 0.04 0.71 0.16 455 546 145
44642775 165N BG 227 GENESIS 165N 3/8 92 615 1060 -3.3 6.4 75 131 0.7 2.3 13.3 34 72 1.1 104 1 1 95 0.01 0.86 0.33 356 458 176
44646158 177N BG 227 GENESIS 177N 3/22 99 6620 1040 -3.7 7.7 85 141 0.6 1.9 14.9 31 73 0 142 1.2 1.2 96 0.02 0.56 0.24 376 484 166
44651967 510 TR 2347 WIND RIVER 510 2/20 86 650 1005 -2.4 4.8 70 111 0.2 0.9 19.4 35 70 -0.7 106 1.3 1.4 88 0.04 0.99 0.16 438 527 150
44651971 511 TR 156J STEADFAST 511 ET 2/27 69 600 975 2.6 2.3 68 103 0.5 1.1 27.1 38 72 -3.4 80 1.3 1.3 80 0.44   0.18 521 617 129
44651980 515 TR 2347 WIND RIVER 515 3/8 76 550 910 9.4 -1 48 77 0.1 1.5 23.5 41 65 2.1 97 1.3 1.3 86 0.05 0.69 0.26 490 569 152
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN