Keosauqua Sales Co. Inc

 
Yearling Bull EPD  03/23/23 5:37:24 PM


Click on Registration number for link to registration page

Goehring Hereford Yearling Hereford Bull 

Bill Goehring  641-919-9365



 
Reg  Number Name Sire Name BW WW CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44342105 BG 41H CONVOY 1K CONVOY 41H 87 565 4.9 2.4 66 112 0.7 1.3 21.1 37 70 5.7 103 1.4 1.5 95 0.038 0.77 0.14 451 537 149
44335619 BG E33 KING 3K GO KING E33 87 630 11.1 0.4 65 109 0.1 1.1 24.2 41 73 3.8 82 1.5 1.5 83 0.038 0.66 0.07 493 576 142
44342106 BG 41H CONVOY 6K  CONVOY 41H 86 690 2.7 2.7 76 115 0.9 1.2 16.1 40 78 0.9 103 1.2 1.2 97 0.008 0.93 0.09 378 465 141
44335632 BG 84F PERFECTO 7K  PERFECTO 84F 78 660 5.9 0.3 75 119 1 1 17 39 77 0.7 88 1.3 1.3 89 0.068 0.88 -0.05 366 446 112
44335636 BG E33 KING 9K GO KING E33 82 600 2.9 1.6 70 119 0.1 1.9 15.7 39 74 1.3 122 1.1 1.1 84 0.038 0.59 0.22 382 474 156
44335637 BG 84F PERFECTO 10K  PERFECTO 84F 74 625 10.6 -1.6 52 79 0.4 0.9 22.7 36 62 6.7 65 1.4 1.3 70 0.078 0.53 0.14 436 511 107
44342107 BG 41H CONVOY 11K CONVOY 41H 76 690 7.9 0.9 69 102 0.9 1 18.7 41 76 7.3 102 1.4 1.4 70 -0.012 0.77 -0.06 377 450 91
44335839 BG E33 KING 23K RB MAX 29F 82 585 2.8 1.4 61 96 0.2 1.5 27.3 38 69 2.5 50 1.2 1.2 77 0.008 0.61 0.06 521 601 124
44335843 BG E33 KING 25K GO KING E33 91 640 6.1 1.4 63 101 0.4 1.5 20.5 31 63 1.9 107 1.4 1.4 75 0.068 0.27 0.32 425 523 137
44335847 BG 58C EVERY STORM 27K  EVERY STORM 58C 70 565 6.9 1.4 45 74 -0.4 0.9 15.1 28 50 2.1 102 1.2 1.3 65 -0.052 0.36 -0.06 340 388 113
44335909 BG E33 KING 29K GO KING E33 84 570 10.5 0.1 66 105 0.3 1.9 19.2 40 73 2.9 93 1.4 1.4 62 0.058 0.23 0.12 384 471 104
44335916 BG 58C EVERY STORM 28K  EVERY STORM 58C 70 515 6.9 1.2 43 70 -0.5 0.9 15.1 28 49 2.1 102 1.2 1.3 62 -0.052 0.32 -0.06 339 386 113
44342097 BG DISTINCT 33K H B DISTINCT 78 640 5.9 1.2 63 94 0.5 1.2 19.1 35 67 1 53 1.1 1.2 56 0.008 0.41 0.3 380 473 110
44335927 BG 29F MAX 34K RB MAX 29F 90 630 2.2 1.9 53 87 0.5 0.6 18.1 29 55 2.6 54 1.4 1.4 76 0.028 0.45 0.07 369 437 113
44335929 BG 84F PERFECTO 35K  PERFECTO 84F 75 560 10.8 1.1 57 90 0.3 0.5 14.2 24 52 5.4 86 1.3 1.2 67 0.058 0.63 -0.01 309 373 98
44335956 BG 29F MAX 46K RB MAX 29F 82 510 6.1 0.9 52 83 0.3 0.9 18.5 32 58 3.9 85 1.1 1 73 0.028 0.46 0.13 387 458 120
44336787 BG 84F PERFECTO 53K PERFECTO 84F 80 575 7.1 2 76 126 0.8 1 17.3 36 74 5.2 110 1.3 1.4 100 0.068 1.24 0.07 406 493 150
44336788 BG 58C EVERY STORM 54K  EVERY STORM 58C 83 535 3.1 2.5 56 91 0 1.2 17.8 31 59 0.2 114 1.4 1.4 72 -0.042 0.72 -0.03 391 452 123
44336789 BG 29F MAX 55K RB MAX 29F 96 560 3.8 2.6 51 85 0.3 1.2 16.8 25 51 3.2 66 1.3 1.3 65 0.038 0.6 0.19 355 427 116
44336795 BG E33 KING 57K GO KING E33 84 580 8.2 1.4 67 101 0 1.7 18.3 40 74 0.3 96 1.3 1.3 82 0.008 0.64 0.35 426 525 166
44342101 BG DISTINCT 60K H B DISTINCT 87 600 1.7 3.1 71 112 0.5 1.4 16.7 39 74 0.1 108 1 1 91 0.008 0.84 0.13 393 479 149
44336799 BG 84F PERFECTO 61K  PERFECTO 84F 88 600 5.9 1.5 59 96 0.4 0.3 16.9 35 65 2.9 70 1.2 1.3 75 0.048 0.69 0.22 373 454 132
44342114 BG 29F MAX 62K RB MAX 29F 90 620 -1.2 5.4 66 111 0.5 1.1 17.3 22 55 -1.9 117 1.2 1.1 75 -0.012 0.6 0.06 374 452 122
44336800 BG 29F MAX 63K RB MAX 29F 88 605 -2.1 4.2 68 109 0.6 1 17 31 65 -1 107 1.2 1.2 84 -0.022 0.65 0.08 378 459 131
44336802 BG 84F PERFECTO 64K  PERFECTO 84F 91 575 -2.3 5.3 79 127 0.2 0.9 15 34 74 -1.5 119 1.2 1.2 96 0.068 0.96 0.02 375 462 148
44336816 BG 58C EVERY STORM 69K  EVERY STORM 58C 84 550 7.8 1 47 80 -0.2 1.2 17.6 29 52 2.3 103 1.4 1.4 58 -0.022 0.29 0.04 367 427 109
44336818 BG 58C EVERY STORM 70K  EVERY STORM 58C 86 560 2.9 3.9 54 92 -0.1 1.5 15.6 32 59 -0.1 109 1.4 1.4 74 -0.072 0.63 0.05 368 431 138
44336819 BG 29F MAX 71K RB MAX 29F 84 595 1.8 2.4 62 99 0.4 1.1 22.3 32 63 1.3 71 1.3 1.3 80 0.028 0.55 0.14 448 532 128
44336824 BG 41H CONVOY 75K  CONVOY 41H 78 675 8.4 1.8 74 115 1.1 1.1 16.6 33 70 4.8 98 1.5 1.6 87 0.028 0.84 0.21 369 463 133
44336829 BG 29F MAX 78K RB MAX 29F 113 610 -5.8 6.9 73 115 0.4 0.8 16 37 74 -2.2 94 1.2 1.2 76 -0.022 0.51 0.18 366 458 134
44336831 BG 58C EVERY STORM 80K  EVERY STORM 58C 94 595 2 3.9 52 89 0.4 0.7 16.4 25 51 1.4 112 1.5 1.6 68 -0.022 0.55 0.19 359 431 124
44337091 BG E33 KING 87K GO KING E33 90 500 4.5 1.9 62 108 0.1 1.7 18.4 37 68 1.5 91 1.4 1.4 76 0.038 0.43 0.23 404 492 145
44337096 BG 81H BENTLEY 92K BG 454B BENTLEY 81H 86 580 -0.3 5 62 102 0.7 1 18 29 60 1.5 100 1.4 1.5 80 0.038 0.47 0.02 373 447 112
44337281 BG 20H MS VARSITY 102K  KING GEORGE 20H 78 535 6 2.2 78 125 0.7 1.5 15.3 36 75 4.1 143 1.4 1.4 98 0.068 0.78 0.21 377 477 156
44337287 BG 29F MAX 104K RB MAX 29F 85 575 5.2 2.1 65 104 0.6 0.9 16.8 31 64 2.4 77 1.2 1.1 72 0.028 0.45 -0.19 334 397 83
44337289 BG 58C EVERY STORM 105K  EVERY STORM 58C 95 520 -3.1 4.5 51 95 -0.2 1.3 14.3 25 50 -1.8 122 1.3 1.3 78 -0.112 0.67 -0.17 346 389 130
44337299 BG 29F MAX 109K RB MAX 29F 84 495 5.5 1.9 49 88 0.1 0.7 17.7 23 48 4.5 68 1.4 1.4 64 -0.012 0.32 0.02 361 422 110
44337304 BG 29F MAX 110K RB MAX 29F 92 490 -2.9 4 63 98 0.4 0.7 18 24 56 -7.5 92 1.2 1.2 73 0.018 0.82 -0.16 368 429 92
44337324 BG 29F MAX 115K RB MAX 29F 88 550 5 2.3 51 80 0.3 0.6 17.8 23 48 3.6 54 1.2 1.3 73 -0.012 0.53 0.04 367 430 113
44337627 BG X48 OUTCROSS 56K GO OUTCROSS X48 82 535 7.5 0.3 49 74 0.3 0.9 12.1 23 47 6 91 1.6 1.6 77 0.018 0.62 0.06 294 352 117
44337629 BG 308F DOMINATE 74K SR DOMINATE 308F ET 94 655 -3.1 4.5 65 101 0.9 0.6 14.3 22 55 3.4 97 1.3 1.3 84 -0.022 0.56 0.1 326 404 123
44337630 BG 58C EVERY STORM 116K  EVERY STORM 58C 98 560 -0.6 4.4 53 85 -0.3 0.8 18.7 32 58 -1 112 1.5 1.5 63 -0.062 0.64 -0.14 393 444 104
44337631 BG E33 KING 117K GO KING E33 74 550 10.9 -0.1 63 99 0.2 1.5 22 41 72 4.3 74 1.3 1.4 87 0.078 0.45 0.34 465 565 159
44338146 BG 29F MAX 119K RB MAX 29F 86 515 7.7 1.2 60 88 0.5 0.7 21.8 21 51 2 63 1.3 1.3 67 0.018 0.49 -0.06 409 477 88
44338148 BG 29F MAX 121K RB MAX 29F 92 540 -1.3 5 69 111 0.8 1.1 18.3 30 65 -0.2 80 1.3 1.4 84 0.008 0.68 0.15 392 480 131
44338157 BG 84F PERFECTO 125K PERFECTO 84F 76 465 14 -0.5 68 106 0.5 0.5 22.7 32 66 6.2 93 1.5 1.4 81 0.058 0.96 -0.01 457 536 119
44339350 BG 58C EVERY STORM 144K EVERY STORM 58C 96 500 5.7 4.3 57 93 0 1 14.5 36 65 4.2 104 1.4 1.4 65 -0.042 0.51 0 333 396 115
44339359 BG 29F MAXINE 147K RB MAX 29F 84 510 7.1 1.2 62 92 0.6 0.6 16.8 32 63 3.6 90 1.2 1.2 69 0.048 0.25 0.28 355 446 118
44339361 BG 29F MAX 148K RB MAX 29F 92 535 3.5 4.6 73 120 0.7 1.5 18.2 27 64 3 115 1.3 1.2 78 0.008 0.47 0.01 380 464 115
44339366 BG 29F MAX 150K RB MAX 29F 92 535 -6.6 6.4 72 114 0.8 1.4 11.8 25 61 -0.3 118 1.3 1.3 82 0.008 0.78 0.03 293 371 116
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN