Keosauqua Sales Co. Inc

 
2 Yr old Bulls For Sale  03/14/24 1:18:49 PM

Click on regristration number for link to regristration page 


Call Bill for available bull information
 
Reg  Number Name Sex Date of Birth CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44229190 CG 308F DOMINATE 45J Bull 2/3/2021 -8.1 5.8 71 115 0.4 1.2 11.3 33 68 -1.8 133 1.1 1 83 0.002 0.66 -0.11 291 359 114
44241984 BG 58C EVERY STORM 67J Bull 2/4/2021 2.9 3.7 47 84 -0.2 1.1 13 24 48 0.3 102 1.4 1.4 65 -0.038 0.42 -0.06 303 352 111
44247235 BG 18B SENSATION 142J Bull 3/7/2021 8.7 0.2 45 75 0.1 1 24.9 34 56 3.3 66 1.4 1.4 62 0.022 0.34 0.25 474 550 120
44256684 BG B413 VALIDATED 84J Bull 2/7/2021 6.8 1.5 63 101 0.3 1.3 23.4 39 70 6.6 82 1.3 1.3 69 0.042 0.57 0.66 491 611 170
44335916 BG 58C EVERY STORM 28K Bull 2/1/2022 8 1.2 42 71 -0.5 1.1 15.4 27 48 -0.2 96 1.2 1.2 64 -0.058 0.29 -0.07 342 387 114
44336788 BG 58C EVERY STORM 54K Bull 2/5/2022 3.6 2.7 56 93 0 1.3 13.7 32 60 -0.5 105 1.4 1.4 70 -0.048 0.61 -0.05 324 382 117
44336789 BG 29F MAX 55K Bull 2/5/2022 3.8 2.7 50 84 0.4 1.1 15.1 24 49 7.2 79 1.4 1.3 68 0.052 0.69 0.16 332 400 115
44336790 BG 84F PERFECTO 50K Bull 2/4/2022 0.7 5.4 74 122 0.3 0.4 17.3 48 85 7.1 97 1.2 1.3 94 0.092 0.89 -0.06 396 475 133
44336818 BG 58C EVERY STORM 70K Bull 2/10/2022 1.1 3.7 53 92 -0.1 1.4 17.4 32 59 0.1 107 1.3 1.3 76 -0.058 0.62 0.14 398 468 147
44337287 BG 29F MAX 104K Bull 2/23/2022 7.2 1.8 63 100 0.6 0.9 14.1 35 66 4.5 84 1.2 1.2 75 0.032 0.54 -0.17 302 361 88
44337630 BG 58C EVERY STORM 116K Bull 3/1/2022 2.7 4.4 51 85 -0.2 0.9 21.2 32 57 -2.2 99 1.5 1.5 68 -0.058 0.67 -0.14 431 482 110
44338146 BG 29F MAX 119K Bull 3/3/2022 7.1 1.1 58 86 0.5 0.4 19.4 22 51 6.2 73 1.3 1.4 67 0.012 0.59 -0.06 378 443 90
44338148 BG 29F MAX 121K Bull 3/3/2022 -2.3 4.8 68 107 0.8 0.8 17.3 30 64 5.4 95 1.4 1.5 85 0.002 0.78 0.11 380 463 129
44229191 BG 18B SENSATION 139J Bull 2/28/2021 8.6 0.5 49 83 0.2 1.1 22.5 33 57 3.7 70 1.1 1.1 58 -0.028 0.35 0.15 432 504 111
44338943 JLC MR FELTON DOUBLE MILES (252) Bull 1/17/2022 -1.8 4.3 56 84 0.1 0.5 14.7 24 52 -3.4 56 1.2 1.2 69 0.002 0.39 0.01 319 383 106
44338947 JLC MR HUSKER WILD (262) Bull 1/24/2022 5.7 1.8 55 89 0.3 1.2 17.1 36 64 5 92 1.2 1.3 74 -0.018 0.46 0.27 380 462 140
44338948 JLC MR PERFECT WILDCAT (263) Bull 1/27/2022 1.4 2.6 53 88 0.1 1.1 19.1 32 58 0.9 86 1.3 1.4 68 -0.008 0.48 0.18 402 477 128
44338952 JLC MR A1 WILDCAT (267) Bull 1/27/2022 5.7 1.3 49 82 0.1 1 22.2 36 61 3.2 84 1.3 1.4 62 -0.018 0.31 0.27 445 525 129
44339637 JLC MR ADVANCE ENDURE (238) Bull 1/12/2022 6.7 2.6 65 107 0.4 1.3 21.7 34 66 5.1 96 1.2 1.3 94 0.042 0.77 0.17 464 552 154
44339645 JLC MR DIVA ENDURE (254) Bull 1/19/2022 2.1 2.8 63 104 0.3 0.9 30.8 34 65 2.9 87 1.2 1.2 104 0.032 1.2 0.17 620 709 174
44342101 BG DISTINCT 60K Bull 2/6/2022 4.4 2.7 70 111 0.5 1.7 16 40 76 7.2 118 1 1.1 91 0.012 0.83 0.11 382 466 146
44357119 RVF 136H PERFECTO 226 Bull 3/28/2022 5.4 3 51 83 0.4 1 13.2 27 52 1.6 82 1.3 1.3 72 -0.058 0.55 0.02 303 361 113
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN