Keosauqua Sales Co. Inc

 
Yearling Bull EPD  04/24/25 2:04:03 PM

Goehring Hereford Yearling Hereford Bull                                           
                                               
Bill Goehring  641-919-9365                                          
                                               
                                               
Call Bill for Yearling bulls available                                              
Reg Number ID Name DOB CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44574532 9M BG 086 HOUSTON 9M 1/26/2024 3.1 1 65 107 0.3 1.6 17.3 32 64 3.3 87 1.3 1.4 78 0.01 0.6 0.16 385 470 138
44572130 12M BG REDBIRD 12M 1/27/2024 12.2 -2.5 59 97 0.8 1.2 17 32 61 5.5 53 1.3 1.5 65 0.04 0.57 0.29 350 437 116
44552048 24M* BG 222 RESOLVE 24M 1/30/2024 6.7 1.6 63 95 0.7 0.9 25.4 32 64 3.4 80 1.4 1.5 84 0 0.67 0.51 515 625 164
44572133 26M BG B413 VALIDATED 26M 1/30/2024 6.7 -0.4 51 88 0.3 1.1 29.9 36 62 9.7 65 1.3 1.3 63 0.03 0.55 0.72 578 694 167
44572135 33M BG REDBIRD 33M 1/31/2024 10.4 -0.7 58 95 0.4 1.2 18.2 29 58 5.4 82 1.4 1.4 69 0 0.44 0.3 388 477 136
44572136 35M BG REDBIRD 35M 2/1/2024 4.3 0.6 63 95 0.4 1.5 19.6 27 58 3.1 88 1.2 1.3 81 0.02 0.67 0.29 424 515 146
44568255 37M BG J338 MONUMENT 37M 2/1/2024 3.9 2 59 100 0.4 1.1 17.8 31 61 4.6 91 1.2 1.2 82 -0 0.37 0.09 385 460 134
44555732 38M BG J338 MONUMENT 38M 2/1/2024 10.1 -0.2 64 105 0.8 1.2 22.4 38 70 3.9 57 1.4 1.4 90 0.07 0.87 0.18 456 544 139
44574533 39M BG 086 HOUSTON 39M 2/1/2024 -1.1 1.9 68 101 0.4 1.5 20.8 37 71 1.6 65 1.3 1.4 88 0.02 0.89 0.12 444 529 139
44572137 41M BG B413 VALIDATED 41M 2/1/2024 6.5 0.3 56 86 0.2 1.1 29.2 38 66 5.9 56 1.2 1.3 67 0 0.63 0.76 580 702 179
  44M BG J338 MONUMENT 44M 2/1/2024 7.0 1 63 84 0.4 1.2 24.9 40 72 7.0 77 1.4 1.4 75 0.02 0.53 0.35 496 596 142
44552118 48M BG J338 MONUMENT 48M 2/2/2024 8.7 -1.4 60 90 0.5 1 26.5 43 73 7.8 74 1.3 1.4 88 0 0.85 0.3 535 628 155
44568639 53M BG 124J VALLEY 53M 2/2/2024 2.9 3.4 70 115 0.2 1 21.8 43 79 2 108 1.3 1.4 92 0.04 0.6 -0.04 460 540 136
44572141 57M BG 0558 REDBIRD 57M 2/2/2024 3.5 0.5 51 86 0.1 1 22.5 28 53 6.7 66 1.2 1.2 73 0.03 0.78 0.28 464 545 143
44554973 58M BG 25J VALIDATED 58M 2/4/2024 3.7 2.8 67 99 0.5 1 22.9 37 71 2.5 90 1.2 1.2 75 0.02 0.62 0.24 461 556 128
44568682 65M BG 84F PERFECTO 65M 2/2/2024 6.3 1.2 58 95 0.1 0.9 20.1 39 68 5.9 69 1.4 1.5 87 0.1 0.66 0.11 427 505 136
44568251 68M BG 454B BENTLEY 68M 2/5/2024 4.5 3.4 68 110 -0.2 1.3 23.3 27 61 1.7 146 1.5 1.6 84 -0 0.87 -0.02 498 575 147
44568688 71M BG 84F PERFECTO 71M 2/5/2024 7.8 0.5 62 95 0.2 0.9 21.5 32 63 4.6 80 1.6 1.5 87 0.08 0.71 -0.06 438 510 119
44573731 75M BG 569G GOLD RUSH 75M 2/5/2024 14.1 -0.9 49 75 -0.1 0.8 23.6 24 49 4.3 85 1.3 1.3 78 0.03 0.44 0.43 489 580 162
44573732 81M BG 569G GOLD RUSH 81M 2/5/2024 5.8 2.9 61 106 0.1 1.6 24.5 30 60 -1.1 107 1.3 1.3 90 0.01 0.74 0.37 525 623 182
44572146 88M BG 454B BENTLEY 88M 2/7/2024 5.9 2.2 69 103 0.3 1 23.6 20 54 5.1 129 1.7 1.8 84 -0 0.95 0.2 499 591 152
44568663 89M BG 124J VALLEY 89M 2/7/2024 3.8 3.3 59 102 0.6 1.4 16.6 30 60 0.6 70 1.3 1.3 80 0.03 0.68 -0.05 353 416 112
44572149 95M BG REDBIRD 95M 2/8/2024 8.5 -1.3 50 85 0.1 1.4 22.6 25 50 2.3 85 1.6 1.6 70 -0 0.6 0.33 467 550 150
44575070 96M BG 0558 REDBIRD 96M 2/1/2024 6.4 -0.2 61 99 0.5 1.2 24.1 27 58 0.2 98 1.6 1.8 69 0.05 0.8 0.24 474 564 124
44555211 103M BG 1786 RED BARON 103M 2/9/2024 5.4 3 71 116 0.5 1.4 19.5 31 66 5.1 115 1.5 1.5 78 0.02 0.8 0.31 429 530 150
44555726 108M BG 124J VALLEY 108M 2/11/2024 5.3 4.7 62 103 0.5 1.5 13 33 64 0.7 89 1.2 1.2 80 0 0.5 0.11 314 389 130
44572082 110M BG 018 ASTUTE 110M 2/14/2024 6.2 2.2 48 85 0.2 0.9 21.5 29 53 4.8 87 1.2 1.1 58 0.01 0.36 0.11 417 485 107
44563656 112M BG 1786 RED BARON 112M 2/14/2024 2.2 2.2 66 106 0.4 1.1 22.8 32 65 5.8 110 1.4 1.4 81 -0 0.84 0.2 477 567 145
44572083 114M BG 018 ASTUTE 114M 2/15/2024 6.3 3.5 67 110 0.5 1.7 17.9 35 68 9.9 100 1.1 1 83 0.03 0.57 0.03 385 464 124
44572084 116M BG 018 ASTUTE 116M 2/15/2024 0.2 3.8 45 79 -0.1 1.1 11.7 23 46 -1.5 89 1.3 1.2 65 -0 0.41 -0.06 280 326 106
44554970 123M BG 25J VALIDATED 123M 2/17/2024 3.6 1.3 55 89 0.6 1.1 18.8 31 59 2.2 77 1.2 1.3 72 0.04 0.7 0.41 402 494 140
44574538 138M BG 0558 REDBIRD 138M 2/23/2024 3.6 2.2 62 101 0.4 1.1 22.5 20 51 5.7 104 1.4 1.5 86 0.03 0.93 0.33 479 574 160
44555749 139M BG 194 ENDURE 139M 2/23/2024 2.8 3.2 63 95 0.5 1.2 20.8 31 62 1.8 88 1.5 1.5 89 0 0.91 -0.02 434 505 126
44568256 143M BG 25J VALIDATED 143M 2/25/2024 5.9 1.1 61 92 0.7 1.1 21.1 37 67 2.7 70 1.1 1.1 77 0.03 0.57 0.27 427 518 128
44554969 155M BG E33 KING 155M 2/29/2024 7.1 1.9 64 105 0.6 1.4 24.7 36 68 1.1 97 1.5 1.6 87 0.09 0.66 0.35 500 602 151
44568254 158M BG 25J VALIDATED 158M 2/28/2024 6 1.8 71 112 0.5 1.2 20.9 41 77 8.6 89 1 1.1 82 0.06 0.79 0.32 448 552 148
44555731 159M BG 84J VALIDATED 159M 2/29/2024 1.5 3.9 66 100 0.6 1.6 20.6 35 68 4.4 99 1.4 1.5 80 0.02 0.88 0.28 440 534 141
44568649 161M BG 25J VALIDATED 161M 3/5/2024 7.1 1.1 56 81 0.3 0.6 22.4 38 66 5.5 52 1.1 1.2 74 0.06 0.6 0.37 456 550 139
44552012 163M* BG E33 KING 163M 4/18/2024 8.7 -0.3 58 93 0.1 1.6 19.3 40 68 -0.6 98 1.4 1.4 73 0.05 0.46 0.09 404 480 121
44551896 165M BG 194 ENDURE 165M 3/11/2024 4.8 2.8 66 96 0.6 0.9 18.3 28 61 -5.4 72 1.4 1.4 74 0.06 0.68 0.33 388 485 129
44551886 170M BG 1786 RED BARON 170M 3/30/2024 5.2 1.5 59 90 0.2 1.1 21.2 34 64 8.2 97 1.4 1.5 75 0.01 0.85 0.49 466 567 165
44566668 172M BG 25J VALIDATED 172M 3/31/2024 5.8 1.4 62 95 0.6 0.9 28.2 40 70 6 59 1.3 1.4 81 0.05 0.89 0.4 553 656 152
44572096 175M BG 116J ODYSSEY 175M 3/31/2024 3.4 3.7 73 113 0.7 1.7 16.1 40 76 1 111 1.1 1.1 104 0.02 0.91 0.15 393 482 160
44585449
180M
BG 1786 RED BARON 180M
4/20/2024
3.1
3.9 73 118 0.5 1.4 17.9 29 65 305 101 1.3 1.22 83 0 .72 .43 417 527 170
44560267 2446 LCC 2178 GALAXY 2446 3/18/2024 3.8 1.7 68 115 0.6 1.1 14.5 32 66 5.3 105 1.3 1.3 93 0.03 0.73 0.2 359 447 156
44568909
243* RVF ELUSIVE PICK 243 3/7/2024 3.5 3.7 59 52 0.2 0.6 21.9 34 63 3.6 82 1.3 1.4 65 .08 .5 .12 428 509 103
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN